| Model Type | DF250 |
DF225 |
DF200 |
|---|---|---|---|
| RECOMMENDED TRANSOM HEIGHT mm | L: 508 *4, X: 635, XX: 762 | L: 508 *4, X: 635, XX: 762 | L: 508 *4, X: 635, XX: 762 |
| STARTING SYSTEM | Electric | Electric | Electric |
| WEIGHT kg *1 | L: 264 *4, X: 275, XX: 284 | L: 264 *4, X: 275, XX: 284 | L: 264 *4, X: 275, XX: 284 |
| ENGINE TYPE | DOHC 24-Valve | DOHC 24-Valve | DOHC 24-Valve |
| FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection | Multi-Point Sequential Electronic Fuel Injection | Multi-Point Sequential Electronic Fuel Injection |
| NO. OF CYLINDERS | V6 (55-degree) | V6 (55-degree) | V6 (55-degree) |
| PISTON DISPLACEMENT cm3 | 3,614 | 3,614 | 3,614 |
| BORE ×STROKE mm | 95 x 85 | 95 x 85 | 95 x 85 |
| MAXIMUM OUTPUT kW | 184.0 | 165.0 | 147.0 |
| FULL THROTTLE OPERATING RANGE rpm | 5,500-6,100 | 5,000-6,100 | 5,500-6,100 |
| STEERING | Remote | Remote | Remote |
| OIL PAN CAPACITY Lit. | 8.0 | 8.0 | 8.0 |
| IGNITION SYSTEM | Fully-transistorized | Fully-transistorized | Fully-transistorized |
| ALTERNATOR | 12V 54A | 12V 54A | 12V 54A |
| ENGINE MOUNTING | Shear Mount | Shear Mount | Shear Mount |
| TRIM METHOD | Power Trim and Tilt | Power Trim and Tilt | Power Trim and Tilt |
| GEAR RATIO | 2.29:1 | 2.29:1 | 2.29:1 |
| GEAR SHIFT | F-N-R | F-N-R | F-N-R |
| EXHAUST | Through Prop Hub Exhaust | Through Prop Hub Exhaust | Through Prop Hub Exhaust |
| PROPELLER SELECTION (Pitch)*2 All propellers are the 3-blade type |
15"-27.5" | 15"-27.5" | 15"-27.5" |