MODEL | DF9.9A | DF8A |
---|---|---|
RECOMMENDED TRANSOM HEIGHT mm | S: 381, L: 508 | L: 508 / S: 381, L: 508 |
STARTING SYSTEM | Manual | Electric / Manual |
WEIGHT kg *1 | S:39, L:41.5 | L: 46 / S:39, L:41.5 |
ENGINE TYPE | OHC | OHC |
FUEL DELIVERY SYSTEM | Carburetor | Carburetor |
NO. OF CYLINDERS | 2 | 2 |
PISTON DISPLACEMENT cm3 | 208 | 208 |
BORE ×STROKE mm | 51*51 | 51*51 |
MAXIMUM OUTPUT kW | 7.3 | 5.9 |
FULL THROTTLE OPERATING RANGE rpm | 5,200-6,200 | 4,700-5,700 |
STEERING | Tiller | Tiller |
CHOKE | Manual | Electric / Manual |
OIL PAN CAPACITY Lit. | 0.8 | 0.8 |
FUEL TANK CAPACITY Lit. | 12 | 12 |
IGNITION SYSTEM | Digital CDI | Digital CDI |
ALTERNATOR | 12V 6A | 12V 10A / 12V 6A |
ENGINE MOUNTING | Shear Mount | Shear Mount |
TRIM METHOD | Power Trim and Tilt | Manual Trim and Tilt |
GEAR RATIO | 2.08:1 | 2.08:1 |
GEAR SHIFT | F-N-R | F-N-R |
EXHAUST | Through Prop Hub Exhaust | Through Prop Hub Exhaust |
PROPELLER SELECTION (Pitch)*2 All propellers are the 3-blade type |
7"-11" | 7"-11" |