MODEL | DF2.5 |
---|---|
RECOMMENDED TRANSOM HEIGHT mm | S:381, L:508 |
STARTING SYSTEM | Manual |
WEIGHT kg *1 | S:13.5, L:14 |
ENGINE TYPE | OHV |
FUEL DELIVERY SYSTEM | Carburetor |
NO. OF CYLINDERS | 1 |
PISTON DISPLACEMENT cm3 | 68 |
BORE ×STROKE mm | 48 X 38 |
MAXIMUM OUTPUT kW | 1.8 |
FULL THROTTLE OPERATING RANGE rpm | 5,250-5,750 |
STEERING | Tiller |
CHOKE | Manual |
OIL PAN CAPACITY Lit. | 0.38 |
FUEL TANK CAPACITY Lit. | Integral 1.0 |
IGNITION SYSTEM | Digital CDI |
ALTERNATOR | - |
ENGINE MOUNTING | Bushing Type |
TRIM METHOD | Manual Trim and Tilt |
GEAR RATIO | 2.15:1 |
GEAR SHIFT | F-N |
EXHAUST | Above Prop Exhaust |
PROPELLER SELECTION (Pitch) *2 All propellers are the 3-blade type |
5.3/8" |