MODEL | DF20A | DF15A | DF9.9B |
---|---|---|---|
RECOMMENDED TRANSOM HEIGHT mm | S: 381, L: 508 / S: 381, L: 508 | S: 381, L: 508 / S: 381, L: 508 | S: 381, L: 508 |
STARTING SYSTEM | Electric / Manual | Electric / Manual | Manual |
WEIGHT kg *1 | S: 48, L: 49 / S: 44, L: 45 | S: 48, L: 49 / S: 44, L: 45 | S: 44, L: 45 |
ENGINE TYPE | OHC | OHC | OHC |
FUEL DELIVERY SYSTEM | Battery-Less Multi-Point Sequential Electronic Fuel Injection | Battery-Less Multi-Point Sequential Electronic Fuel Injection | Battery-Less Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | 2 | 2 | 2 |
PISTON DISPLACEMENT cm3 | 327 | 327 | 327 |
BORE ×STROKE mm | 60.4 × 57 | 60.4 × 57 | 60.4 × 57 |
MAXIMUM OUTPUT kW | 14.7 | 11 | 14.7 |
FULL THROTTLE OPERATING RANGE rpm | 5,300-6,300 | 5,000-6,000 | 5,300-6,300 |
STEERING | Tiller | Tiller | Tiller |
OIL PAN CAPACITY Lit. | 1.0 | 1.0 | 1.0 |
FUEL TANK CAPACITY Lit. | 12 | 12 | 12 |
IGNITION SYSTEM | Digital CDI | Digital CDI | Digital CDI |
ALTERNATOR | 12V 12A / 12V 6A | 12V 12A / 12V 6A | 12V 12A |
ENGINE MOUNTING | Shear Mount | Shear Mount | Shear Mount |
TRIM METHOD | Manual Trim and Tilt | Manual Trim and Tilt | Manual Trim and Tilt |
GEAR RATIO | 2.08:1 | 2.08:1 | 2.08:1 |
GEAR SHIFT | F-N-R | F-N-R | F-N-R |
EXHAUST | Through Prop Hub Exhaust | Through Prop Hub Exhaust | Through Prop Hub Exhaust |
PROPELLER SELECTION (Pitch)*2 All propellers are the 3-blade type |
7"-12" | 7"-12" | 7"-12" |