MODEL | DF30A | DF25A | |
---|---|---|---|
RECOMMENDED TRANSOM HEIGHT mm | S:381, L:508 | S:381 | S:381, L:508 |
STARTING SYSTEM | Manual | Electric/ Manual | Manual |
WEIGHT kg *5 | S:62, L:63 | S:65 | S:62, L:63 |
ENGINE TYPE | OHC | OHC | |
FUEL DELIVERY SYSTEM | Battery-Less Multi-Point Sequential Electronic Fuel Injection | Battery-Less Multi-Point Sequential Electronic Fuel Injection | |
NO. OF CYLINDERS | 3 | 3 | |
PISTON DISPLACEMENT cm3 | 490 | 490 | |
BORE ×STROKE mm | 60.4 × 57.0 | 60.4 × 57.0 | |
MAXIMUM OUTPUT kW | 22.1 | 18.4 | |
FULL THROTTLE OPERATING RANGE rpm | 5,300-6,300 | 5,000-6,000 | |
STEERING | Tiller | Tiller | |
OIL PAN CAPACITY Lit. | 1.5 | 1.5 | |
FUEL TANK CAPACITY Lit. | 25 | 25 | |
IGNITION SYSTEM | Digital CDI | Digital CDI | |
ALTERNATOR | 12V 14A | 12V 14A | |
ENGINE MOUNTING | Shear Mount | Shear Mount | |
TRIM METHOD | Manual Trim and Tilt | Manual Trim and Tilt | |
GEAR RATIO | 2.09:1 | 2.09:1 | |
GEAR SHIFT | F-N-R | F-N-R | |
EXHAUST | Through Prop Hub Exhaust | Through Prop Hub Exhaust | |
PROPELLER SELECTION (Pitch)*6 All propellers are the 3-blade type |
9"-15" | 9"-15" |