| MODEL | DF175AP *6 | DF150AP *6 |
|---|---|---|
| RECOMMENDED TRANSOM HEIGHT mm | L:508, X:635 | L:508, X:635 |
| STARTING SYSTEM | Electric | Electric |
| WEIGHT kg *5 | L:236, X:241 | L:236, X:241 |
| ENGINE TYPE | DOHC 16-Valve | DOHC 16-Valve |
| FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection | Multi-Point Sequential Electronic Fuel Injection |
| NO. OF CYLINDERS | 4 | 4 |
| PISTON DISPLACEMENT cm3 | 2,867 | 2,867 |
| BORE ×STROKE mm | 97 x 97 | 97 x 97 |
| MAXIMUM OUTPUT kW | 129.0 | 110.0 |
| FULL THROTTLE OPERATING RANGE rpm | 5,500-6,100 | 5,000-6,100 |
| STEERING | Remote | Remote |
| OIL PAN CAPACITY Lit. | 8.0 | 8.0 |
| IGNITION SYSTEM | Fully-transistorized | Fully-transistorized |
| ALTERNATOR | 12V 44A | 12V 44A |
| ENGINE MOUNTING | Shear Mount | Shear Mount |
| TRIM METHOD | Power Trim and Tilt | Power Trim and Tilt |
| GEAR RATIO | 2.05:1 | 2.05:1 |
| GEAR SHIFT | F-N-R (Drive-by-Wire) | F-N-R (Drive-by-Wire) |
| EXHAUST | Through Prop Hub Exhaust | Through Prop Hub Exhaust |
| PROPELLER SELECTION (Pitch)*5 All propellers are the 3-blade type |
15"-27.5" | 15"-27.5" |