MODEL | DF140B | DF115BG |
---|---|---|
RECOMMENDED TRANSOM HEIGHT mm | L:508, X:635 | L:508, X:635 |
STARTING SYSTEM | Electric | Electric |
WEIGHT kg *1 | L: 186, X: 190 | L: 190, X: 194 |
ENGINE TYPE | DOHC 16-Valve | DOHC 16-Valve |
FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection | Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | 4 | 4 |
PISTON DISPLACEMENT cm3 | 2,045 | 2,045 |
COMPRESSION RATIO | 10.6 | 10.6 |
BORE ×STROKE mm | 86*88 | 86*88 |
MAXIMUM OUTPUT kW | 103 | 84.6 |
FULL THROTTLE OPERATING RANGE rpm | 5,700-6,300 | 5,000-6,000 |
STEERING | Remote | Remote |
OIL PAN CAPACITY Lit. | 5.5 | 5.5 |
RECOMMENDED FUEL | RON91 / AKI87 | RON91 / AKI87 |
ALTERNATOR | 20A/700rpm , 40A/6000rpm | 20A/700rpm , 40A/6000rpm |
ENGINE MOUNTING | Shear Mount | Shear Mount |
TRIM METHOD | Power Trim and Tilt | Power Trim and Tilt |
GEAR RATIO | 2.59:1 | 2.59:1 |
PROPELLER SELECTION (Pitch)*2 |
15"-25"(RR), 17"-23"(CR) | 15"-25"(RR), 17"-23"(CR) |