| Models | DF90AWQH |
|---|---|
| SHAFT LENGTH mm | L:508 (20”), X:635 (25”) |
| STARTING SYSTEM | Electric |
| WEIGHT kg* | L158, X162 |
| ENGINE TYPE | DOHC 16-Valve |
| FUEL DELIVERY SYSTEM | Multi Point Sequential Electronic Fuel Injection |
| NO. OF CYLINDERS | 4 |
| PISTON DISPLACEMENT cm3 | 1,502 |
| BORE X STROKE mm | 75 X 85 |
| MAXIMUM OUTPUT kW (PS) | 66.2 (90) |
| FULL THROTTLE OPERATING RANGE rpm | 5,300–6,300 |
| STEERING | Tiller |
| OIL PAN CAPACITY Lit. | 4.3 |
| IGNITION SYSTEM | Fully-transistorized |
| ALTERNATOR | 12V 27A |
| ENGINE MOUNTING | Shear Mount |
| TRIM METHOD | Gas Assisted Tilt |
| GEAR RATIO | 2.59:1 |
| GEAR SHIFT | F-N-R |
| EXHAUST | Through Prop Hub Exhaust |
| DRIVE PROTECTION | Rubber Hub |
| PROPELLER SELECTION (Pitch) All propellers are the 3-blade type |
13” — 25” |