MODEL | DF6A | DF5A | DF4A |
---|---|---|---|
RECOMMENDED TRANSOM HEIGHT mm | S: 381, L: 508 | S: 381, L: 508 | S: 381, L: 508 |
STARTING SYSTEM | Manual | Manual | Manual |
WEIGHT kg *1 | S:24, L:25 | S:24, L:25 | S:24, L:25 |
ENGINE TYPE | OHV | OHV | OHV |
FUEL DELIVERY SYSTEM | Carburetor | Carburetor | Carburetor |
NO. OF CYLINDERS | 1 | 1 | 1 |
PISTON DISPLACEMENT cm3 | 138 | 138 | 138 |
BORE ×STROKE mm | 60.4*48 | 60.4*48 | 60.4*48 |
MAXIMUM OUTPUT kW | 4.4 | 3.7 | 2.9 |
FULL THROTTLE OPERATING RANGE rpm | 4,750-5.750 | 4.500-5,500 | 4.000-5.000 |
STEERING | Tiller | Tiller | Tiller |
CHOKE | Manual | Manual | Manual |
OIL PAN CAPACITY Lit. | 0.7 | 0.7 | 0.7 |
FUEL TANK CAPACITY Lit. | Integral 1.0 | Integral 1.0 | Integral 1.0 |
IGNITION SYSTEM | Digital CDI | Digital CDI | Digital CDI |
ALTERNATOR | 12V 5A | 12V 5A (Option) | 12V 5A (Option) |
ENGINE MOUNTING | Bushing Type | Bushing Type | Bushing Type |
TRIM METHOD | Manual Trim and Tilt | Manual Trim and Tilt | Manual Trim and Tilt |
GEAR RATIO | 1.92:1 | 1.92:1 | 1.92:1 |
GEAR SHIFT | F-N-R | F-N-R | F-N-R |
EXHAUST | Above Prop Exhaust | Above Prop Exhaust | Above Prop Exhaust |
PROPELLER SELECTION (Pitch)*2 All propellers are the 3-blade type |
6"-7" | 6"-7" | 6"-7" |