| MODEL | DF60AV | DF50AV |
|---|---|---|
| RECOMMENDED TRANSOM HEIGHT mm | L:508, X:635 *6 | L:508, X:635 *6 |
| STARTING SYSTEM | Electric | Electric |
| WEIGHT kg *1 | L:115, X:118 *6 | L:115, X:118 *6 |
| ENGINE TYPE | DOHC 12-Valve | DOHC 12-Valve |
| FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection | Multi-Point Sequential Electronic Fuel Injection |
| NO. OF CYLINDERS | 3 | 3 |
| PISTON DISPLACEMENT cm3 | 941 | 941 |
| BORE ×STROKE mm | 72.5 × 76 | 72.5 × 76 |
| MAXIMUM OUTPUT kW | 44.1 | 36.8 |
| FULL THROTTLE OPERATING RANGE rpm | 5,300-6,300 | 5,300-6,300 |
| STEERING | Remote | Remote |
| OIL PAN CAPACITY Lit. | 2.7 | 2.7 |
| FUEL TANK CAPACITY Lit. | 25 (Optional) | 25 (Optional) |
| IGNITION SYSTEM | Fully-transistorized | Fully-transistorized |
| ALTERNATOR | 12V 19A | 12V 19A |
| ENGINE MOUNTING | Shear Mount | Shear Mount |
| TRIM METHOD | Power Trim and Tilt | Power Trim and Tilt |
| GEAR RATIO | 2.42:1 | 2.42:1 |
| GEAR SHIFT | F-N-R | F-N-R |
| EXHAUST | Through Prop Hub Exhaust | Through Prop Hub Exhaust |
| PROPELLER SELECTION (Pitch)*5 All propellers are the 3-blade type |
9"-17" | 9"-17" |