MODEL | DF300AP /DF250AP |
---|---|
RECOMMENDED TRANSOM HEIGHT mm | X:635, XX:762 |
STARTING SYSTEM | Electric |
WEIGHT kg *1 | X: 290, XX: 299 |
ENGINE TYPE | DOHC 24-Valve |
FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | V6 (55-degree) |
PISTON DISPLACEMENT cm3 | 4,028 |
BORE ×STROKE mm | 98 x 89 |
MAXIMUM OUTPUT kW | 220.7 |
FULL THROTTLE OPERATING RANGE rpm | 5,700-6,300 |
STEERING | Remote |
OIL PAN CAPACITY Lit. | 8.0 |
IGNITION SYSTEM | Fully-transistorized |
ALTERNATOR | 12V 54A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Power Trim and Tilt |
GEAR RATIO | 2.08:1 |
GEAR SHIFT | F-N-R (Drive-by-wire) |
EXHAUST | Through Prop Hub Exhaust |
PROPELLER SELECTION (Pitch)*2 All propellers are the 3-blade type |
15"-27.5" |