MODEL | DF200AP *7 |
---|---|
RECOMMENDED TRANSOM HEIGHT mm | L:508, X:635 |
STARTING SYSTEM | Electric |
WEIGHT kg *5 | L:236, X:241 |
ENGINE TYPE | DOHC 16-Valve |
FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | 4 |
PISTON DISPLACEMENT cm3 | 2,867 |
BORE ×STROKE mm | 97 x 97 |
MAXIMUM OUTPUT kW | 147 |
FULL THROTTLE OPERATING RANGE rpm | 5,500-6,100 |
STEERING | Remote |
OIL PAN CAPACITY Lit. | 8.0 |
IGNITION SYSTEM | Fully-transistorized |
ALTERNATOR | 12V 44A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Power Trim and Tilt |
GEAR RATIO | 2.05:1 |
GEAR SHIFT | F-N-R (Drive-by-Wire) |
EXHAUST | Through Prop Hub Exhaust |
PROPELLER SELECTION (Pitch)*6 All propellers are the 3-blade type |
17"-27.5" |