MODEL | DF140A | DF115a | DF100a |
---|---|---|---|
RECOMMENDED TRANSOM HEIGHT mm | L: 508, X: 635 | L: 508, X: 635 | L: 508, X: 635 |
STARTING SYSTEM | Electric | Electric | Electric |
WEIGHT kg *1 | L: 179, X: 184 | L: 179, X: 184 | L: 179, X: 184 |
ENGINE TYPE | DOHC 16-Valve | DOHC 12-Valve | DOHC 12-Valve |
FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection | Multi-Point Sequential Electronic Fuel Injection | Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | 4 | 4 | 4 |
PISTON DISPLACEMENT cm3 | 2,044 | 2,044 | 2,044 |
BORE ×STROKE mm | 86 x 88 | 86 x 88 | 86 x 88 |
MAXIMUM OUTPUT kW | 103.0 | 103.0 | 103.0 |
FULL THROTTLE OPERATING RANGE rpm | 5,600-6,200 | 5,600-6,200 | 5,600-6,200 |
STEERING | Remote | Remote | Remote |
OIL PAN CAPACITY Lit. | 5.5 | 5.5 | 5.5 |
IGNITION SYSTEM | Fully-transistorized | Fully-transistorized | Fully-transistorized |
ALTERNATOR | 12V 40A | 12V 40A | 12V 40A |
ENGINE MOUNTING | Shear Mount | Shear Mount | Shear Mount |
TRIM METHOD | Power Trim and Tilt | Power Trim and Tilt | Power Trim and Tilt |
GEAR RATIO | 2.59:1 | 2.59:1 | 2.59:1 |
GEAR SHIFT | F-N-R | F-N-R | F-N-R |
EXHAUST | Through Prop Hub Exhaust | Through Prop Hub Exhaust | Through Prop Hub Exhaust |
PROPELLER SELECTION (Pitch)*2 All propellers are the 3-blade type |
15"-25" | 15"-25" | 15"-25" |