| MODEL | DF100B | DF90A | DF80A | DF70A |
|---|---|---|---|---|
| RECOMMENDED TRANSOM HEIGHT mm | L:508, X:635 | L:508, X:635 | L:508, X:635 | L:508, X:635 |
| STARTING SYSTEM | Electric | Electric | Electric | Electric |
| WEIGHT kg *1 | L: 157, X: 160 | L: 156, X: 160 | L: 156, X: 160 | L: 156, X: 160 |
| ENGINE TYPE | DOHC 16-Valve | DOHC 16-Valve | DOHC 16-Valve | DOHC 16-Valve |
| FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection | Multi-Point Sequential Electronic Fuel Injection | Multi-Point Sequential Electronic Fuel Injection | Multi-Point Sequential Electronic Fuel Injection |
| NO. OF CYLINDERS | 4 | 4 | 4 | 4 |
| PISTON DISPLACEMENT cm3 | 1,502 | 1,502 | 1,502 | 1,502 |
| BORE ×STROKE mm | 75*85 | 75*85 | 75*85 | 75*85 |
| MAXIMUM OUTPUT kW | 73.6 | 66.2 | 58.8 | 51.5 |
| FULL THROTTLE OPERATING RANGE rpm | 5,700-6,300 | 5,300-6,300 | 5,300-6,300 | 5,000-6,000 |
| STEERING | Remote | Remote | Remote | Remote |
| OIL PAN CAPACITY Lit. | 4.0 | 4.0 | 4.0 | 4.0 |
| FUEL TANK CAPACITY Lit. | 25 (Optional) | 25 (Optional) | 25 (Optional) | 25 (Optional) |
| IGNITION SYSTEM | Fully-transistorized | Fully-transistorized | Fully-transistorized | Fully-transistorized |
| ALTERNATOR | 12V 27A | 12V 27A | 12V 27A | 12V 27A |
| ENGINE MOUNTING | Shear Mount | Shear Mount | Shear Mount | Shear Mount |
| TRIM METHOD | Power Trim and Tilt | Power Trim and Tilt | Power Trim and Tilt | Power Trim and Tilt |
| GEAR RATIO | 2.59:1 | 2.59:1 | 2.59:1 | 2.59:1 |
| GEAR SHIFT | F-N-R | F-N-R | F-N-R | F-N-R |
| EXHAUST | Through Prop Hub Exhaust | Through Prop Hub Exhaust | Through Prop Hub Exhaust | Through Prop Hub Exhaust |
| DRIVE PROTECTION | Rubber Hub | Rubber Hub | Rubber Hub | Rubber Hub |
| PROPELLER SELECTION (Pitch)*2 All propellers are the 3-blade type |
13"-23" | 13"-23" | 13"-23" | 13"-23" |